January 2026 Bird Watch Results
On January 3rd, 2026, Little Sewickley Creek Watershed Association sponsored a winter bird count. Four teams of field watchers (L1-L4) submitted lists of bird species and the number of individual birds they observed across 13 locations in the Little Sewickley Creek watershed. Feeder watchers (F1-F5) counted birds coming to bird feeders in the Little Sewickley Creek watershed.
C0mpared to 2025, the watchers saw over a dozen more species, including the Bald Eagle, Belted Kingfisher, Black-capped Chickadee, Common Goldeney, Cooper’s Hawk, European, Starling, Hermit Thrush, Mallard, Northern Flicker, Northern Mockingbird, Red-shouldered Hawk, Ring-billed Gull, Turkey Vulture, and Winter Wren. The Cedar Waxwing, Common Raven, Great Horned Owl, Gull, Golden-crowned Kinglet and Red-Tailed Hawk were not spotted this year.
Primary Locations
- Edgeworth Dump, Morrow-Pontefract Park, QV Shopping Center, Academy Athletic Field, Woodland Pool, Walker Park, Devil’s Hollow (L1)
- Meadowview Conservation Area, Allegheny Country Club, King’s Lake, Legacy Field, Fern Hollow Nature Center (L2)
- Sewickley Heights Park (L3 & L4)
Additional Locations
- Woodland Road Extension (F1)
- Little Sewickley Creek Road (F2)
- Timberhill Drive (F3)
- Glen Mitchell Road (F4)
- Henry Lane (F5)
Click on the bird’s name to learn more and listen to what they sound like.
| Total | L1 | L2 | L3 | L4 | F1 | F2 | F3 | F4 | F5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Crow | ![]() | 14 | 1 | 1 | 10 | 1 | 1 | |||||||
| American Goldfinch | ![]() | 13 | 2 | 4 | 4 | 3 | ||||||||
| American Robin | ![]() | 11 | 6 | 5 | ||||||||||
| Bald Eagle | ![]() | 2 | 2 | |||||||||||
| Belted Kingfisher | ![]() | 2 | 1 | 1 | ||||||||||
| Black Capped Chickadee | ![]() | 5 | 2 | 3 | ||||||||||
| Blue Jay | ![]() | 69 | 17 | 13 | 2 | 11 | 4 | 5 | 7 | 2 | 2 | 3 | 3 | |
| Canada Goose | ![]() | 230 | 230 | |||||||||||
| Carolina Chickadee | ![]() | 4 | 4 | |||||||||||
| Carolina Wren | ![]() | 15 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | ||||
| Chickadee, sp. | ![]() | 32 | 8 | 2 | 7 | 5 | 3 | 3 | 4 | |||||
| Common Goldeney | ![]() | 2 | 2 | |||||||||||
| Cooper's Hawk | ![]() | 2 | 1 | 1 | ||||||||||
| Dark-eyed Junco | ![]() | 108 | 27 | 4 | 1 | 11 | 10 | 13 | 6 | 5 | 4 | 21 | 1 | 5 |
| Double-crested Cormorant | ![]() | 2 | 2 | |||||||||||
| Downy Woodpecker | ![]() | 33 | 6 | 6 | 1 | 7 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | |
| Eastern Bluebird | ![]() | 1 | 1 | |||||||||||
| European Starling | ![]() | 1 | 1 | |||||||||||
| Hairy Woodpecker | ![]() | 10 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | |||||
| Hermit Thrush | ![]() | 1 | 1 | |||||||||||
| House Finch | ![]() | 20 | 5 | 4 | 3 | 4 | 4 | |||||||
| House Sparrow | ![]() | 8 | 6 | 2 | ||||||||||
| Mallard | ![]() | 2 | 2 | |||||||||||
| Mourning Dove | ![]() | 27 | 3 | 1 | 1 | 4 | 2 | 2 | 8 | 5 | 1 | |||
| Northern Cardinal | ![]() | 69 | 11 | 11 | 1 | 9 | 6 | 1 | 3 | 10 | 5 | 2 | 8 | 2 |
| Northern Flicker | ![]() | 4 | 3 | 1 | ||||||||||
| Northern Mockingbird | ![]() | 2 | 2 | |||||||||||
| Pileated Woodpecker | ![]() | 4 | 1 | 1 | 1 | 1 | ||||||||
| Red-Bellied Woodpecker | ![]() | 31 | 8 | 3 | 1 | 7 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| Red-Shouldered Hawk | ![]() | 4 | 2 | 2 | ||||||||||
| Ring-Billed Gull | ![]() | 3 | 3 | |||||||||||
| Red-Winged Blackbird | ![]() | 34 | 15 | 7 | 1 | 1 | 3 | 2 | 3 | 2 | ||||
| Sparrow, sp. | ![]() | 5 | 5 | |||||||||||
| Tufted Titmouse | ![]() | 51 | 2 | 9 | 2 | 13 | 2 | 5 | 6 | 3 | 3 | 2 | 1 | 3 |
| Turkey Vulture | ![]() | 2 | 2 | |||||||||||
| White-Breasted Nuthatch | ![]() | 24 | 7 | 1 | 7 | 2 | 1 | 2 | 1 | 1 | 2 | |||
| White-Throated Sparrow | ![]() | 36 | 6 | 12 | 1 | 2 | 5 | 2 | 1 | 3 | 4 | |||
| Wild Turkey | ![]() | 12 | 12 | |||||||||||
| Winter Wren | ![]() | 1 | 1 |
January 2025 Bird Watch Results
On January 4, 2025, Little Sewickley Creek Watershed Association sponsored a winter bird count. Four teams of field watchers (L1-L4) submitted lists of bird species and the number of individual birds they observed across 13 locations in the Little Sewickley Creek watershed. Feeder watchers (F1-F5) counted birds coming to bird feeders in the Little Sewickley Creek watershed.
The bird watch spanned over 13-man hours by foot, 2+ hours by car. Temperature for the day spanned from 19°F to 24°F. Weather conditions were mostly cloudy, with 100% overcast. Snow cover was approximately 1 ½ to 2”. Wind was mostly calm with 1-3 mph winds, with gusts up to 25 mph.
Priarmy Locations
- Edgeworth Dump, Morrow-Pontefract Park, QV Shopping Center, Academy Athletic Field, Woodland Pool, Walker Park, Devil’s Hollow (L1)
- Meadowview Conservation Area, Allegheny Country Club, King’s Lake, Legacy Field, Fern Hollow Nature Center (L2)
- Sewickley Heights Park (L3 & L4)
Additional Locations
- Woodland Road Extension (F1)
- Little Sewickley Creek Road (F2)
- Timberhill Drive (F3)
- Glen Mitchell Road (F4)
- Henry Lane (F5)
Click on the bird’s name to learn more and listen to what they sound like.
| Total | L1 | L2 | L3 | L4 | F1 | F2 | F3 | F4 | F5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Crow | ![]() | 27 | 6 | 9 | 4 | 4 | 4 | ||||
| American Goldfinch | ![]() | 13 | 2 | 6 | 5 | ||||||
| American Robin | ![]() | 44 | 6 | 2 | 36 | ||||||
| Blue Jay | ![]() | 59 | 17 | 22 | 6 | 3 | 4 | 3 | 3 | 1 | |
| Canada Goose | ![]() | 122 | 122 | ||||||||
| Carolina Chickadee | ![]() | 4 | 4 | ||||||||
| Carolina Wren | ![]() | 15 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | ||
| Cedar Waxwing | ![]() | 12 | 12 | ||||||||
| Chickadee, sp. | ![]() | 15 | 2 | 3 | 5 | 2 | 2 | 1 | |||
| Common Raven | ![]() | 3 | 2 | 1 | |||||||
| Dark-eyed Junco | ![]() | 186 | 51 | 27 | 37 | 14 | 25 | 3 | 26 | 3 | |
| Double-crested Cormorant | ![]() | 4 | 4 | ||||||||
| Downy Woodpecker | ![]() | 12 | 1 | 5 | 1 | 1 | 2 | 2 | |||
| Eastern Bluebird | ![]() | 10 | 10 | ||||||||
| Golden-Crowned Kinglet | ![]() | 1 | 1 | ||||||||
| Great Horned Owl | ![]() | 1 | 1 | ||||||||
| Gull, sp | ![]() | 10 | 10 | ||||||||
| Hairy Woodpecker | ![]() | 6 | 1 | 1 | 2 | 2 | |||||
| House Finch | ![]() | 16 | 12 | 2 | 1 | 1 | |||||
| House Sparrow | ![]() | 4 | 2 | 2 | |||||||
| Mourning Dove | ![]() | 14 | 1 | 3 | 1 | 5 | 2 | 2 | |||
| Northern Cardinal | ![]() | 34 | 7 | 10 | 4 | 4 | 3 | 1 | 1 | 4 | |
| Pileated Woodpecker | ![]() | 4 | 2 | 2 | |||||||
| Red-Bellied Woodpecker | ![]() | 16 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Red-Tailed Hawk | ![]() | 2 | 2 | ||||||||
| Red-Winged Blackbird | ![]() | 25 | 25 | ||||||||
| Song Sparrow | ![]() | 20 | 7 | 3 | 1 | 4 | 1 | 4 | |||
| Sparrow, sp. | ![]() | 10 | 5 | 5 | |||||||
| Tufted Titmouse | ![]() | 17 | 1 | 4 | 2 | 2 | 3 | 4 | 1 | ||
| White-Breasted Nuthatch | ![]() | 17 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 1 |
| White-Throated Sparrow | ![]() | 14 | 2 | 3 | 1 | 6 | 2 | ||||
| Wild Turkey | ![]() | 4 | 4 |















































